Manufacturer | Hyundai, Korea |
Crane Class | Rope Trolley Post Panamax |
Lifting capacity under spreader | 40.6 MT |
Lifting capacity under hook | 50.0 MT |
Max Out reach | 44.3 m |
Max Back reach | 10.7 m |
Span of gantry rails | 30.48 m |
Lifting Height above Rail(Quay) | 32.6 m |
Lifting height below Rail(Quay) | 16.8 m |
Boom Height Above S/S Rail | 37.5 |
Clearance between legs | 16.0 m |
Clearance under portal | 12.2 m |
Bumper to bumper | 27.7 m |
M/H Speed – with Rated Load | 50 m/min |
M/H Speed – No Load | 120 m/min |
Trolley Speed | 180 m/min |
Gantry Speed | 45 m/min |
Boom Speed (1 Way) | 5 min |
February 14, 2020
Peter April 20, 2020
How much prices ?
Thanks
admin April 21, 2020 — Post Author
Hi Mr Peter. Please send us your requirement to our email jasibshipyard@gmail.com and person in charge will respond from there.
Thanks for your interest.