Maker | Mitsubishi Heavy Industries, Japan |
Year of Manufacture | 2000/2001 |
Type | 1 over 5, 6+1 |
Lifting Height | 18m |
Span | 23.5m |
Total Number of Wheels | 8 |
Number of Wheels Per Corner | 2 |
Engine | Cummins |
Generator & Motors | Yaskawa Japan |
Drive | Fuji Japan |
Spreader | Telescopic 20/40/45 |
Safe Working Load | 40 tons under spreader |
Crane weight w/o spreader | 153.1T |
Troller rail to ground level | 22.501m |
Overall Length | 12.0m |
Overall height | 26.921m |
Overall width | 25.27m |
Speeds | |
Hoisting (at rated load) | 20m/min |
Hoisting (no load) | 45m/min |
Gantry Travel (at rated load) | 25m/min |
Gantry Travel (no load) | 120m/min |