FELS RTG
Lifting Height above Wharf | 24 m |
Listing of Spreader (LHS-RHS) | 6deg |
Weight (Tons) | |
Total Crane Weight | 110 T |
Weight of Spreader | 8 T |
Type of Spreader | RAM Single Lift |
No of wheels | 16 |
Speed (meter/min) | |
Hoisting Speed | |
-No Load | 40 m/min |
-Full Load | 20 m/min |
Trolley Speed (Max) | 70 m/min |
Gantry Speed (Full Speed) | 134 m/min |
Motor Rating (kW) | |
Main Hoist | 168 |
Trolley | 30 |
Gantry | 30 |
Generator Ratings | |
Diesel Engine Type | Detroit S60 inline 6 |
-HP | 550 |
-KW | 410 |
AC Generator | Stamford 620kVA |
Voltage (V) | 440 |
Power (kW) | 469 |
Frequency (Hz) | 60 |
Wire Ropes | |
Main Hoist (diameter in mm) | 25 mm |